Brand | Applied Biosystems |
Model Name/Number | StepOnePlus |
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.2ml |
Temperature Accuracy | 0.25 DegreeC (35 to 95 DegreeC) of display temperature |
Temperature Uniformity | 0.25 DegreeC (35 to 95 DegreeC) of setpoint/display temperature |
Weight | 24 kg (53 lbs.) |
Dimensions | 24.6 cm/9.7 in.(W) x 42.7 cm/16.8 in.(D) x 51.2 cm/20.2 in.(H) |
Communication Interface | USB |
– Applied Biosystems, a leader in technology solutions for life science research, introducesits latest innovations in real-time PCR—the StepOne (48-well) and StepOnePlus (96-well) Real-Time PCR Systems.
– These remarkably simple real-time PCR systems are specifi cally designed with a user-friendly, yet powerful interface for both new and experiencedreal-time PCR researchers.