Brand | Abbott |
Model Name/Number | I Stat |
Type Of Blood Analyzer | Portable |
Sample Mode | Whole Blood |
Calibration | Factory-electronic, mechanical, thermal, pressure |
Power Supply | Two 9-volt lithium batteries, or rechargeable battery |
Weight | With rechargeable battery 650 grams (22.9 oz.), with disposable battery 635 grams (22.4 oz.) |
Operational Ambient Temperature | 16-30 DegreeC (61-86 DegreeF) for i-STAT cartridge testing |
A handheld blood analyzer that delivers lab-quality, diagnostic results in minutes.
– Lightweight, portable and easy to use, the i-STAT 1 blood analyzer operates with the advanced technology of i-STAT test cartridges.
Together, they create the i-STAT System — a point-of-care-testing platform that provides healthcare professionals with diagnostic information when and where it’s needed.