Brand | Applied Biosystems |
Model Name/Number | 7500/7500 Fast/7500 Fast Dx |
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.2ml |
Temperature Range | 4-100 DegreeC |
Temperature Accuracy | +/- 0.25 DegreeC of setpoint/display temperature, measured at 3 minutes after clock start |
Temperature Uniformity | +/- 0.50 DegreeC, 30 seconds after clock start |
Weight | 34 kg (75 lb) |
Dimensions | 34 cm (13.99 in) x 45 cm (17.72 in) x 49 cm (19.29 in) |
– The Applied Biosystems 7500 Fast Real-Time PCR System offers maximum performance in the minimum time.
– Fully optimized for Fast cycling, the 7500 Fast delivers high-quality results in as little as 30 minutes.
– We supply a Dell Notebook computer with the 7500 Fast System.