Brand | Bio-Rad |
Model Name/Number | CFX96 Touch |
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.2ml |
Temperature Range | 0-100 DegreeC |
Temperature Accuracy | +-0.2 DegreeC of programmed target at 90 DegreeC |
Temperature Uniformity | +-0.4 DegreeC well-to-well within 10 sec of arrival at 90 DegreeC |
Sensitivity | Detects 1 copy of target sequence in human genomic DNA |
Communication Interface | USB |
– The CFX96 Touch Real-Time PCR System is a flexible and precise real-time PCRinstrument.
– Its unsurpassed thermal cycler performance and innovative opticaldesign produce accurate, reliable data.
– The powerful and intuitive software accelerates every step of your real-time PCR research, shortening the time between getting started and obtaining great results.